Single Family for Sale: 405 N 4th Street, Dupo, IL 62239
Room Features
Lot & Building Features
Community and Schools
Price History of 405 4th Street, Dupo, IL
Date | Name | Price | Difference |
---|---|---|---|
11/29/2024 | Price Adjustment | $124,900 | 3.85% |
11/22/2024 | Listing Price | $129,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Dupo | 62239 | 3 | 1.0 | $124,900 | 1,320 | $95 | N/A |
1803 State Street | East Carondelet | 62240 | 3 | 2.0 | $147,000 | 1,494 | $98 | 04/03/2024 |
2300 Davis Street Ferry Road | East Carondelet | 62240 | 3 | 2.0 | $128,900 | 1,456 | $89 | 02/27/2024 |
128 N 4th Street | Dupo | 62239 | 3 | 1.0 | $115,000 | 1,308 | $88 | 03/20/2024 |
313 State Street | Dupo | 62239 | 3 | 2.0 | $127,400 | 1,422 | $90 | 05/29/2024 |
108 N 4th Street | Dupo | 62239 | 3 | 2.0 | $154,900 | 1,206 | $128 | 05/29/2024 |
1395 N 5th Street | Dupo | 62239 | 3 | 1.0 | $110,000 | 1,288 | $85 | 07/24/2024 |
931 Sugarloaf Hill Road | Dupo | 62239 | 2 | 1.0 | $135,000 | 1,474 | $92 | 07/26/2024 |
740 Saint Martin Drive | East St Louis | 62206 | 4 | 2.0 | $115,000 | 1,472 | $78 | 07/24/2024 |
2324 Old State Route 3 | East Carondelet | 62240 | 3 | 1.0 | $137,700 | 1,194 | $115 | 08/01/2024 |
51 Saint Gregory Drive | East St Louis | 62206 | 4 | 1.0 | $105,000 | 1,380 | $76 | 08/12/2024 |
1400 Columbia Road | Dupo | 62239 | 3 | 1.0 | $137,500 | 1,176 | $117 | 10/18/2024 |
1132 Saint Rose Lane | Cahokia Heights | 62206 | 4 | 1.0 | $105,000 | 1,305 | $80 | 10/28/2024 |
30 Saint Gregory Drive | East St Louis | 62206 | 4 | 2.0 | $105,000 | 1,330 | $79 | 11/06/2024 |
405 4th Street (MLS #24072461) is a 1 story single family home located in Dupo, IL. This single family home is 1,320 sqft and on a lot of 6,970 sqft (or 0.16 acres) with 3 bedrooms, 1 baths and is 74 years old. This property was listed on 11/22/2024 and has been priced for sale at $124,900.
The 3 bedroom single family home at 128 4th Street in Dupo is nearby and sold for $115,000 on 03/20/2024. Another nearby 3 bedroom single family home, 108 4th Street in Dupo sold for $154,900 on 05/29/2024.
Nearby zip codes are 62206, 62236, 62240, 62260 and 63111. This property neighbors other cities such as Cahokia, Cahokia Heights, Columbia, East Carondelet and East St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Redfin Corporation Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |