Single Family for Sale: 914 Saint Joseph Avenue, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 914 Saint Joseph Avenue, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
11/22/2024 | Price Adjustment | $375,000 | 3.60% |
10/14/2024 | Price Adjustment | $389,000 | 2.75% |
09/26/2024 | Price Adjustment | $400,000 | 2.44% |
09/10/2024 | Listing Price | $410,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 4 | 3.0 | $375,000 | 2,295 | $163 | N/A |
1916 Sapling Drive | O'Fallon | 63366 | 4 | 3.0 | $355,500 | 2,359 | $151 | 02/02/2024 |
1806 Sapling Drive | O'Fallon | 63366 | 5 | 4.0 | $393,000 | 2,485 | $158 | 12/18/2023 |
609 Peace Drive | O'Fallon | 63366 | 4 | 3.0 | $425,000 | 2,258 | $188 | 01/26/2024 |
51 Spanish Trail | St Peters | 63376 | 3 | 3.0 | $420,000 | 2,204 | $191 | 03/11/2024 |
1941 Sapling Drive | O'Fallon | 63366 | 4 | 4.0 | $400,000 | 2,139 | $187 | 03/18/2024 |
1507 Still Forest Court | St Peters | 63376 | 3 | 3.0 | $399,000 | 2,280 | $175 | 04/03/2024 |
409 Montbrook Drive | O'Fallon | 63366 | 4 | 3.0 | $375,000 | 2,158 | $174 | 04/25/2024 |
290 Grand Drive | O'Fallon | 63366 | 4 | 3.0 | $359,900 | 2,102 | $171 | 06/13/2024 |
98 Homefield Square Drive | O'Fallon | 63366 | 3 | 4.0 | $460,000 | 2,351 | $196 | 05/30/2024 |
1932 Homefield Estates Drive | O'Fallon | 63366 | 4 | 3.0 | $423,000 | 2,462 | $172 | 07/18/2024 |
1103 Homefield Commons Drive | O'Fallon | 63366 | 4 | 3.0 | $420,000 | 2,411 | $174 | 07/05/2024 |
725 Jamesport Drive | O'Fallon | 63366 | 3 | 3.0 | $485,000 | 2,343 | $207 | 10/21/2024 |
11 King George Court | O'Fallon | 63366 | 4 | 4.0 | $485,000 | 2,209 | $220 | 10/03/2024 |
1260 Caribou Run | O'Fallon | 63366 | 3 | 2.0 | $408,000 | 2,185 | $187 | 10/03/2024 |
19 Lord Edward Court | O'Fallon | 63366 | 4 | 4.0 | $485,000 | 2,192 | $221 | 11/01/2024 |
914 Saint Joseph Avenue (MLS #24047619) is a 2 story single family home located in O'Fallon, MO. This single family home is 2,295 sqft and on a lot of 8,712 sqft (or 0.20 acres) with 4 bedrooms and 3 baths. This property was listed on 12/01/2024 and has been priced for sale at $375,000.
The 4 bedroom single family home at 11 King George Court in O'Fallon is nearby and sold for $485,000 on 10/03/2024. Another nearby 4 bedroom single family home, 19 Lord Edward Court in O'Fallon sold for $485,000 on 11/01/2024.
Nearby zip codes are 63304, 63365, 63367, 63368 and 63376. This property neighbors other cities such as Cottleville, Dardenne Prairie, Lake St Louis, St Paul and St Peters.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |