Single Family for Sale: 3009 Brook Hollow Drive, O'Fallon, MO 63366
![3009 Brook Hollow Drive O'Fallon MO 63366 Photo of 3009 Brook Hollow Drive O'Fallon MO 63366](https://s3.amazonaws.com/rewsllc-photos-listings/maris_25008348_0.jpg?ts=1739910805)
Room Features
Lot & Building Features
Community and Schools
Price History of 3009 Brook Hollow Drive, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
02/14/2025 | Listing Price | $650,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 4 | 4.0 | $650,000 | 2,664 | $244 | N/A |
204 Kerry Downs Drive | O'Fallon | 63368 | 5 | 4.0 | $647,058 | 2,523 | $256 | 02/28/2024 |
317 Claymoore Court | Dardenne Prairie | 63368 | 4 | 3.0 | $604,243 | 2,535 | $238 | 04/18/2024 |
222 Kerry Downs Drive | Dardenne Prairie | 63368 | 5 | 3.0 | $640,917 | 2,768 | $232 | 03/19/2024 |
1054 Brook Mont Drive | O'Fallon | 63366 | 4 | 4.0 | $755,000 | 2,582 | $292 | 02/21/2024 |
233 Kerry Downs | Dardenne Prairie | 63368 | 4 | 3.0 | $670,000 | 2,711 | $247 | 05/08/2024 |
229 Kerry Downs Drive | O'Fallon | 63368 | 3 | 3.0 | $637,228 | 2,520 | $253 | 04/24/2024 |
505 Falcon Hill Court | O'Fallon | 63368 | 4 | 4.0 | $455,000 | 2,528 | $180 | 07/16/2024 |
238 Kerry Downs Drive | Dardenne Prairie | 63368 | 4 | 3.0 | $687,245 | 2,768 | $248 | 09/13/2024 |
730 Hawk Run Drive | O'Fallon | 63368 | 5 | 4.0 | $590,000 | 2,684 | $220 | 09/26/2024 |
17 Crooked Stick Court | O'Fallon | 63366 | 4 | 3.0 | $494,000 | 2,571 | $192 | 08/16/2024 |
208 Kerry Downs Drive | Dardenne Prairie | 63368 | 4 | 3.0 | $635,608 | 2,612 | $243 | 10/17/2024 |
190 Royal Inverness Parkway | Dardenne Prairie | 63368 | 4 | 3.0 | $646,612 | 2,600 | $249 | 11/15/2024 |
48 Scarlet Meadows Court | O'Fallon | 63366 | 3 | 4.0 | $610,000 | 2,742 | $222 | 12/10/2024 |
725 Hawk Run Drive | O'Fallon | 63368 | 5 | 4.0 | $515,000 | 2,582 | $199 | 12/20/2024 |
1462 Crooked Stick Drive | O'Fallon | 63366 | 4 | 4.0 | $490,000 | 2,773 | $177 | 01/23/2025 |
3009 Brook Hollow Drive (MLS #25008348) is a 1 story single family home located in O'Fallon, MO. This single family home is 2,664 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 4 bedrooms, 4 baths and is 23 years old. This property was listed on 02/14/2025 and has been priced for sale at $650,000.
The 4 bedroom single family home at 1054 Brook Mont Drive in O'Fallon is nearby and sold for $755,000 on 02/21/2024. Another nearby 3 bedroom single family home, 48 Scarlet Meadows Court in O'Fallon sold for $610,000 on 12/10/2024.
Nearby zip codes are 63146, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, Rock Hill, St Louis and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gunda Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |