Single Family for Sale: 5423 Morningdale Place, Mehlville, MO 63128
![5423 Morningdale Place Mehlville MO 63128 Photo of 5423 Morningdale Place Mehlville MO 63128](https://s3.amazonaws.com/rewsllc-photos-listings/maris_25006339_0.jpg?ts=1739384335)
![](images/skins/alternate/openhouseicon.png)
02/22/2025 11 am - 1 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 5423 Morningdale Place, Mehlville, MO
Date | Name | Price | Difference |
---|---|---|---|
02/12/2025 | Listing Price | $280,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Mehlville | 63128 | 3 | 2.0 | $280,000 | 1,062 | $264 | N/A |
5593 Starlit Drive | St Louis | 63129 | 3 | 2.0 | $198,000 | 1,053 | $188 | 03/06/2024 |
5414 Valleyside Lane | St Louis | 63128 | 2 | 3.0 | $196,000 | 1,248 | $157 | 03/28/2024 |
5309 Cherryview Lane | St Louis | 63128 | 3 | 2.0 | $285,000 | 1,054 | $270 | 06/06/2024 |
4416 Brooktop Lane | St Louis | 63128 | 3 | 2.0 | $285,000 | 962 | $296 | 05/01/2024 |
5422 Cherryview Lane | Unincorporated | 63128 | 4 | 2.0 | $240,000 | 912 | $263 | 06/14/2024 |
4784 Tonga Drive | St Louis | 63128 | 3 | 2.0 | $316,000 | 1,218 | $259 | 06/07/2024 |
5310 Morningdale Place | St Louis | 63128 | 3 | 2.0 | $282,500 | 925 | $305 | 06/24/2024 |
5373 Butler Hill Estates Drive | St Louis | 63128 | 3 | 2.0 | $232,000 | 962 | $241 | 07/18/2024 |
4415 Brooktop Lane | St Louis | 63128 | 3 | 2.0 | $290,000 | 962 | $301 | 07/03/2024 |
5418 Crestside Lane | St Louis | 63128 | 3 | 3.0 | $245,000 | 1,028 | $238 | 07/15/2024 |
4781 Tonga Drive | St Louis | 63128 | 4 | 2.0 | $321,000 | 1,239 | $259 | 07/19/2024 |
5446 Butler Hill Estates Drive | St Louis | 63128 | 3 | 3.0 | $250,000 | 1,118 | $224 | 09/27/2024 |
5243 Butler Hill Estates Drive | St Louis | 63128 | 2 | 1.0 | $197,000 | 925 | $213 | 12/19/2024 |
4471 Brooktop Lane | St Louis | 63128 | 3 | 2.0 | $295,000 | 1,240 | $238 | 01/03/2025 |
5401 Crestside Lane | St Louis | 63128 | 3 | 3.0 | $323,000 | 1,075 | $300 | 02/06/2025 |
5423 Morningdale Place (MLS #25006339) is a 1 story single family home located in Mehlville, MO. This single family home is 1,062 sqft and on a lot of 11,326 sqft (or 0.26 acres) with 3 bedrooms, 2 baths and is 60 years old. This property was listed on 02/12/2025 and has been priced for sale at $280,000.
The 2 bedroom single family home at 5414 Valleyside Lane in St Louis is nearby and sold for $196,000 on 03/28/2024. Another nearby 3 bedroom single family home, 4471 Brooktop Lane in St Louis sold for $295,000 on 01/03/2025.
Nearby zip codes are 63010, 63123, 63125, 63126 and 63129. This property neighbors other cities such as Arnold, Green Park, Oakville, St Louis and Sunset Hills.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Campbell House & Home Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |