Single Family for Sale: 770 Straub Road, Chesterfield, MO 63017
![770 Straub Road Chesterfield MO 63017 Photo of 770 Straub Road Chesterfield MO 63017](https://s3.amazonaws.com/rewsllc-photos-listings/maris_24063233_0.jpg?ts=1733333567)
Room Features
Lot & Building Features
Community and Schools
Price History of 770 Straub Road, Chesterfield, MO
Date | Name | Price | Difference |
---|---|---|---|
02/18/2025 | Price Adjustment | $969,000 | 11.91% |
10/08/2024 | Listing Price | $1,100,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Chesterfield | 63017 | 4 | 3.0 | $969,000 | 2,976 | $326 | N/A |
14665 Chesterfield Trails | Chesterfield | 63017 | 4 | 3.0 | $750,000 | 3,145 | $238 | 06/10/2024 |
1964 Lymington Common | Chesterfield | 63005 | 4 | 4.0 | $750,000 | 2,818 | $266 | 03/29/2024 |
1016 Speckledwood Manor Court | Chesterfield | 63017 | 5 | 4.0 | $785,000 | 2,888 | $272 | 04/15/2024 |
1937 Chamfers Farm Road | Chesterfield | 63005 | 4 | 4.0 | $875,000 | 3,089 | $283 | 04/16/2024 |
1169 Nooning Tree Drive | Chesterfield | 63017 | 4 | 3.0 | $700,000 | 2,783 | $252 | 08/08/2024 |
715 Forsheer Court | Chesterfield | 63017 | 5 | 4.0 | $701,000 | 3,003 | $233 | 06/28/2024 |
14603 Chermoore Drive | Chesterfield | 63017 | 5 | 4.0 | $875,000 | 2,991 | $293 | 06/27/2024 |
16515 Baxter Forest Ridge Drive | Chesterfield | 63005 | 4 | 4.0 | $765,340 | 3,111 | $246 | 08/09/2024 |
14410 White Birch Valley Lane | Chesterfield | 63017 | 4 | 4.0 | $710,000 | 2,828 | $251 | 08/09/2024 |
15803 Cedarmill Drive | Chesterfield | 63017 | 4 | 4.0 | $725,000 | 2,941 | $247 | 09/04/2024 |
98 Meadowbrook Country Club | Ballwin | 63011 | 4 | 4.0 | $710,000 | 2,792 | $254 | 10/31/2024 |
15815 Cedarmill Drive | Chesterfield | 63017 | 5 | 4.0 | $695,000 | 2,989 | $233 | 11/06/2024 |
74 Meadowbrook Country Club | Ballwin | 63011 | 3 | 4.0 | $890,000 | 2,868 | $310 | 02/12/2025 |
1910 Grayson Ridge Court | Chesterfield | 63017 | 5 | 4.0 | $722,000 | 3,171 | $228 | 10/24/2024 |
14566 White Birch Valley Lane | Chesterfield | 63017 | 4 | 4.0 | $705,000 | 2,816 | $250 | 01/24/2025 |
770 Straub Road (MLS #24063233) is a 1 story single family home located in Chesterfield, MO. This single family home is 2,976 sqft and on a lot of 138,521 sqft (or 3.18 acres) with 4 bedrooms, 3 baths and is 46 years old. This property was listed on 12/04/2024 and has been priced for sale at $969,000.
The 5 bedroom single family home at 715 Forsheer Court in Chesterfield is nearby and sold for $701,000 on 06/28/2024. Another nearby 4 bedroom single family home, 14665 Chesterfield Trails in Chesterfield sold for $750,000 on 06/10/2024.
Nearby zip codes are 63005, 63011, 63021, 63107 and 63141. This property neighbors other cities such as Ballwin, Ellisville, Manchester, St Louis and Town And Country.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Dielmann Sotheby's Intl Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |