Condo/Villa for Sale: 9019 Cardinal Terr, Brentwood, MO 63144
![9019 Cardinal Terr Brentwood MO 63144 Photo of 9019 Cardinal Terr Brentwood MO 63144](https://s3.amazonaws.com/rewsllc-photos-listings/maris_24066191_0.jpg?ts=1739636372)
Room Features
Lot & Building Features
Community and Schools
Price History of 9019 Cardinal Terr, Brentwood, MO
Date | Name | Price | Difference |
---|---|---|---|
02/14/2025 | Listing Price | $149,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Brentwood | 63144 | 2 | 1.0 | $149,000 | 941 | $158 | N/A |
1718 Redbird Cove | St Louis | 63144 | 2 | 1.0 | $160,000 | 1,004 | $159 | 01/30/2025 |
1404 Thrush Place | St Louis | 63144 | 2 | 1.0 | $186,000 | 864 | $215 | 04/08/2024 |
1611 Redbird Cove | Brentwood | 63144 | 2 | 1.0 | $186,000 | 910 | $204 | 03/08/2024 |
1515 High School Drive | Brentwood | 63144 | 2 | 1.0 | $190,000 | 967 | $196 | 03/28/2024 |
1505 Thrush Terr | St Louis | 63144 | 2 | 1.0 | $189,900 | 832 | $228 | 04/25/2024 |
1429 Peacock Lane | Brentwood | 63144 | 2 | 1.0 | $185,000 | 950 | $195 | 03/28/2024 |
1508 High School Drive | St Louis | 63144 | 2 | 1.0 | $190,000 | 956 | $199 | 04/16/2024 |
8928 Cardinal Terrace | Brentwood | 63144 | 2 | 1.0 | $159,000 | 859 | $185 | 05/03/2024 |
1731 Blue Jay Cove | Brentwood | 63144 | 2 | 1.0 | $185,000 | 844 | $219 | 06/17/2024 |
1617 Redbird Cove | Brentwood | 63144 | 2 | 1.0 | $185,000 | 878 | $211 | 07/30/2024 |
9169 Wrenwood Lane | St Louis | 63144 | 2 | 1.0 | $145,000 | 800 | $181 | 09/27/2024 |
9004 N Swan Circle | St Louis | 63144 | 2 | 1.0 | $125,000 | 864 | $145 | 02/06/2025 |
1639 E Swan Circle | St Louis | 63144 | 2 | 1.0 | $139,000 | 945 | $147 | 12/19/2024 |
1419 Peacock Lane | Brentwood | 63144 | 2 | 1.0 | $145,000 | 864 | $168 | 12/30/2024 |
9121 N Swan Circle | St Louis | 63144 | 2 | 1.0 | $120,000 | 999 | $120 | 01/08/2025 |
9019 Cardinal Terr (MLS #24066191) is a 1 story condo/villa located in Brentwood, MO. This condo/villa is 941 sqft and on a lot of 2,827 sqft (or 0.06 acres) with 2 bedrooms, 1 baths and is 75 years old. This property was listed on 02/14/2025 and has been priced for sale at $149,000.
The 2 bedroom condo/villa at 1611 Redbird Cove in Brentwood is nearby and sold for $186,000 on 03/08/2024. Another nearby 2 bedroom condo/villa , 1515 High School Drive in Brentwood sold for $190,000 on 03/28/2024.
Nearby zip codes are 63105, 63106, 63117, 63119 and 63124. This property neighbors other cities such as Clayton, Richmond Heights, Rock Hill, St Louis and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |