Single Family for Sale: 471 Saint Thomas Isle Lane, Wildwood, MO 63040
Room Features
Lot & Building Features
Community and Schools
Price History of 471 Saint Thomas Isle Lane, Wildwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 08/19/2026 | Price Adjustment | $445,900 | 8.98% |
| 06/28/2026 | Price Adjustment | $489,900 | 3.92% |
| 06/19/2026 | Listing Price | $509,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wildwood | 63040 | 4 | 3.0 | $445,900 | 1,753 | $254 | N/A |
| 406 Copper Lakes Boulevard | Wildwood | 63040 | 3 | 2.0 | $425,000 | 1,688 | $252 | 08/28/2025 |
| 16067 Nantucket Island Drive | Wildwood | 63040 | 4 | 3.0 | $505,000 | 1,774 | $285 | 09/16/2025 |
| 110 Sweet Cherry Way | Wildwood | 63040 | 3 | 2.0 | $422,000 | 1,676 | $252 | 10/23/2025 |
| 16175 Port of Nantucket | Grover | 63040 | 4 | 3.0 | $416,500 | 1,883 | $221 | 03/02/2026 |
| 16216 Copperwood Lane | Wildwood | 63040 | 4 | 3.0 | $372,500 | 1,822 | $204 | 11/14/2025 |
| 563 Beacon Point Lane | Wildwood | 63040 | 3 | 2.0 | $420,000 | 1,598 | $263 | 02/04/2026 |
| 1570 Old State Road | Wildwood | 63038 | 4 | 3.0 | $501,000 | 1,854 | $270 | 02/25/2026 |
| 16343 Sailor Cove Court | Wildwood | 63040 | 3 | 2.0 | $382,000 | 1,820 | $210 | 02/17/2026 |
| No Address Listed | Wildwood | 63040 | 4 | 3.0 | $470,000 | 1,888 | $249 | 06/01/2026 |
| 16028 Nantucket Meadows Drive | Wildwood | 63040 | 5 | 3.0 | $500,000 | 1,895 | $264 | 07/01/2026 |
| 16301 Cherry Hills Meadows Court | Wildwood | 63040 | 4 | 2.0 | $440,000 | 1,876 | $235 | 07/15/2026 |
| 16130 Port Of Nantucket Drive | Wildwood | 63040 | 4 | 3.0 | $465,000 | 1,876 | $248 | 06/26/2026 |
| 514 Nantucket Springs Drive | Wildwood | 63040 | 4 | 3.0 | $465,000 | 1,922 | $242 | 07/24/2026 |
| 11 Windjammer Court | Wildwood | 63040 | 4 | 2.0 | $526,500 | 1,797 | $293 | 08/13/2026 |
| 401 Lea Harbor Court | Wildwood | 63040 | 3 | 3.0 | $475,000 | 1,824 | $260 | 08/14/2026 |
Weldon Spring, MO 63304
471 Saint Thomas Isle Lane (MLS #26038593) is a 1.5 story single family home located in Wildwood, MO. This single family home is 1,753 sqft and on a lot of 10,019 sqft (or 0.23 acres) with 4 bedrooms and 3 baths. This property was listed on 06/19/2026 and has been priced for sale at $445,900.
The 4 bedroom single family home at 16130 Port Of Nantucket Drive in Wildwood is nearby and sold for $465,000 on 06/26/2026. Another nearby 4 bedroom single family home, 514 Nantucket Springs Drive in Wildwood sold for $465,000 on 07/24/2026.
Nearby zip codes are 63005, 63011, 63021, 63025 and 63038. This property neighbors other cities such as Ballwin, Chesterfield, Ellisville, Glencoe and Grover.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: RE/MAX Today
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
