Single Family for Sale: 461 Catalina Avenue, Webster Groves, MO 63119
Room Features
Lot & Building Features
Community and Schools
Price History of 461 Catalina Avenue, Webster Groves, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/07/2026 | Listing Price | $499,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Webster Groves | 63119 | 3 | 2.0 | $499,500 | 2,014 | $248 | N/A |
| 517 Sunnyside Avenue | St Louis | 63119 | 4 | 3.0 | $629,000 | 2,080 | $302 | 06/06/2025 |
| 36 Villawood Lane | St Louis | 63119 | 3 | 2.0 | $580,000 | 2,010 | $289 | 06/10/2025 |
| 431 Tuxedo Boulevard | St Louis | 63119 | 3 | 3.0 | $425,000 | 2,073 | $205 | 05/23/2025 |
| 720 Greeley Avenue | Webster Groves | 63119 | 4 | 2.0 | $460,000 | 1,867 | $246 | 07/08/2025 |
| 120 Roseacre Lane | Webster Groves | 63119 | 3 | 3.0 | $600,000 | 1,988 | $302 | 07/30/2025 |
| 309 Greeley Avenue | Webster Groves | 63119 | 3 | 3.0 | $560,000 | 2,197 | $255 | 08/11/2025 |
| 33 Plant Avenue | St Louis | 63119 | 3 | 2.0 | $615,000 | 1,912 | $322 | 09/16/2025 |
| 700 Fairview Avenue | Webster Groves | 63119 | 3 | 3.0 | $570,000 | 2,160 | $264 | 08/20/2025 |
| 805 S Gore Avenue | Webster Groves | 63119 | 3 | 3.0 | $600,000 | 2,026 | $296 | 09/30/2025 |
| 5429 Chapelford Lane | Shrewsbury | 63119 | 3 | 3.0 | $570,000 | 2,072 | $275 | 11/06/2025 |
| 400 Marion Avenue | Webster Groves | 63119 | 4 | 2.0 | $409,900 | 2,054 | $200 | 11/17/2025 |
| 4 Saint Charles Place | Shrewsbury | 63119 | 4 | 2.0 | $425,000 | 2,100 | $202 | 12/12/2025 |
| 5319 Chapelford Lane | Shrewsbury | 63119 | 4 | 3.0 | $580,000 | 2,208 | $263 | 02/24/2026 |
| 350 Rosedale Place | Webster Groves | 63119 | 3 | 2.0 | $476,000 | 1,848 | $258 | 12/30/2025 |
| 423 S Park Avenue | Webster Groves | 63119 | 3 | 2.0 | $350,000 | 2,094 | $167 | 02/20/2026 |
Weldon Spring, MO 63304
461 Catalina Avenue (MLS #26016663) is a 2 story single family home located in Webster Groves, MO. This single family home is 2,014 sqft and on a lot of 9,000 sqft (or 0.21 acres) with 3 bedrooms and 2 baths. This property was listed on 04/07/2026 and has been priced for sale at $499,500.
The 3 bedroom single family home at 423 S Park Avenue in Webster Groves is nearby and sold for $350,000 on 02/20/2026. Another nearby 3 bedroom single family home, 33 Plant Avenue in St Louis sold for $615,000 on 09/16/2025.
Nearby zip codes are 63109, 63122, 63123, 63143 and 63144. This property neighbors other cities such as Affton, Brentwood, Rock Hill, Shrewsbury and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Dielmann Sotheby's International Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

