Single Family for Sale: 804 E Main Street, Richland, MO 65556
Lot & Building Features
Community and Schools
Price History of 804 E Main Street, Richland, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/05/2026 | Price Adjustment | $249,900 | 3.51% |
| 02/06/2026 | Price Adjustment | $259,000 | 0.19% |
| 01/25/2026 | Price Adjustment | $259,500 | 0.15% |
| 01/05/2026 | Price Adjustment | $259,900 | 3.71% |
| 12/01/2025 | Price Adjustment | $269,900 | 3.57% |
| 11/17/2025 | Listing Price | $279,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Richland | 65556 | 3 | 2.0 | $249,900 | 1,600 | $156 | N/A |
| 24950 State Rd A | Richland | 65556 | 2 | 2.0 | $225,000 | 1,587 | $142 | 08/28/2025 |
| 23288 Rock Bluff Drive | Richland | 65556 | 2 | 2.0 | $225,000 | 1,400 | $161 | 01/02/2026 |
| 608 Cedar Street | Richland | 65556 | 3 | 2.0 | $183,550 | 1,488 | $123 | 10/29/2025 |
| 800 Hillhouse Road | Richland | 65556 | 3 | 3.0 | $203,000 | 1,537 | $132 | 12/29/2025 |
Weldon Spring, MO 63304
804 E Main Street (MLS #25076970) is a 1 story single family home located in Richland, MO. This single family home is 1,600 sqft and on a lot of 20,996 sqft (or 0.48 acres) with 3 bedrooms and 2 baths. This property was listed on 11/17/2025 and has been priced for sale at $249,900.
The 3 bedroom single family home at 608 Cedar Street in Richland is nearby and sold for $183,550 on 10/29/2025. Another nearby 3 bedroom single family home, 800 Hillhouse Road in Richland sold for $203,000 on 12/29/2025.
Nearby zip codes are 65567 and 65583. This property neighbors other cities such as Stoutland and Waynesville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Post Realty & Associates, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

