Single Family for Sale: 405 Stonewater Drive, Pevely, MO 63070

Room Features
Lot & Building Features
Community and Schools
Price History of 405 Stonewater Drive, Pevely, MO
Date | Name | Price | Difference |
---|---|---|---|
05/30/2025 | Listing Price | $209,999 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Pevely | 63070 | 3 | 2.0 | $209,999 | 1,181 | $178 | N/A |
105 Riverview Bend Estates Drive | Crystal City | 63019 | 3 | 3.0 | $260,000 | 1,014 | $256 | 05/14/2025 |
111 N 9th St | Festus | 63028 | 3 | 2.0 | $272,000 | 1,365 | $199 | 06/30/2025 |
3078 Old Highway A | Festus | 63028 | 3 | 2.0 | $235,000 | 1,108 | $212 | 06/12/2025 |
1413 W Main Street | Festus | 63028 | 4 | 3.0 | $260,000 | 1,040 | $250 | 05/09/2025 |
529 Edgewood Lane | Festus | 63028 | 3 | 2.0 | $215,000 | 1,300 | $165 | 05/12/2025 |
8540 Stone Mountain Court | Pevely | 63070 | 2 | 2.0 | $255,000 | 1,104 | $231 | 05/29/2025 |
10053 Woodland Rd | Festus | 63028 | 2 | 2.0 | $250,500 | 1,250 | $200 | 05/21/2025 |
729 Joachim Street | Festus | 63028 | 3 | 2.0 | $225,000 | 1,120 | $201 | 05/16/2025 |
1237 Alexander Drive | Festus | 63028 | 3 | 2.0 | $240,000 | 1,040 | $231 | 06/13/2025 |
810 Vine Street | Festus | 63028 | 4 | 2.0 | $214,000 | 998 | $214 | 06/16/2025 |
149 Holdinghausen Dr. | Crystal City | 63019 | 3 | 1.0 | $185,000 | 986 | $188 | 07/02/2025 |
1242 Crystal Heights Road | Crystal City | 63019 | 3 | 1.0 | $230,000 | 1,126 | $204 | 06/26/2025 |
850 Delmar Avenue | Festus | 63028 | 3 | 1.0 | $217,300 | 1,032 | $211 | 06/04/2025 |
1121 Alexander Drive | Festus | 63028 | 3 | 3.0 | $232,500 | 1,232 | $189 | 06/30/2025 |

Cottleville, MO 63304
405 Stonewater Drive (MLS #25036712) is a 1 story single family home located in Pevely, MO. This single family home is 1,181 sqft and on a lot of 7,841 sqft (or 0.18 acres) with 3 bedrooms and 2 baths. This property was listed on 05/30/2025 and has been priced for sale at $209,999.
The 2 bedroom single family home at 10053 Woodland Rd in Festus is nearby and sold for $250,500 on 05/21/2025. Another nearby 3 bedroom single family home, 1237 Alexander Drive in Festus sold for $240,000 on 06/13/2025.
Nearby zip codes are 63012, 63019, 63028, 63048 and 63050. This property neighbors other cities such as Crystal City, Fenton, Festus, Herculaneum and Hillsboro.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Merry Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |