Single Family for Sale: 2908 Elderwood Circle, High Ridge, MO 63049
Room Features
Lot & Building Features
Community and Schools
Price History of 2908 Elderwood Circle, High Ridge, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/03/2025 | Price Adjustment | $359,400 | 0.14% |
| 07/28/2025 | Price Adjustment | $359,900 | 1.40% |
| 07/18/2025 | Price Adjustment | $365,000 | 1.19% |
| 07/07/2025 | Price Adjustment | $369,400 | 0.14% |
| 07/01/2025 | Price Adjustment | $369,900 | 1.33% |
| 06/25/2025 | Listing Price | $374,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | High Ridge | 63049 | 4 | 3.0 | $359,400 | 1,465 | $245 | N/A |
| 1008 Black Bear Drive | House Springs | 63051 | 3 | 3.0 | $300,544 | 1,378 | $218 | 05/23/2025 |
| 2824 Maplewood Court | High Ridge | 63049 | 3 | 2.0 | $313,000 | 1,624 | $193 | 04/15/2025 |
| 7033 Brooks Farm Drive | House Springs | 63051 | 3 | 3.0 | $300,000 | 1,312 | $229 | 05/27/2025 |
| 2614 Greenway | High Ridge | 63049 | 3 | 3.0 | $325,500 | 1,329 | $245 | 05/15/2025 |
| 2021 Shetland Path | High Ridge | 63049 | 3 | 3.0 | $345,000 | 1,309 | $264 | 05/27/2025 |
| 4792 Wilbert Road | High Ridge | 63049 | 4 | 2.0 | $314,000 | 1,418 | $221 | 05/27/2025 |
| 3307 Crosswinds Pt | High Ridge | 63049 | 3 | 3.0 | $287,000 | 1,290 | $222 | 06/17/2025 |
| 5809 Marion Lee Drive | High Ridge | 63049 | 3 | 2.0 | $347,000 | 1,470 | $236 | 06/13/2025 |
| 5878 Woodland Drive | House Springs | 63051 | 4 | 3.0 | $282,500 | 1,326 | $213 | 07/08/2025 |
| 6200 Antire Road | High Ridge | 63049 | 4 | 2.0 | $255,000 | 1,610 | $158 | 07/08/2025 |
| 2617 Forest Lane | High Ridge | 63049 | 4 | 2.0 | $345,000 | 1,400 | $246 | 09/02/2025 |
| 844 Black Bear Drive | House Springs | 63051 | 3 | 3.0 | $290,000 | 1,369 | $212 | 07/23/2025 |
| 3044 Timber View Drive | High Ridge | 63049 | 3 | 2.0 | $285,000 | 1,542 | $185 | 08/28/2025 |
| 4725 W Rock Creek Road | High Ridge | 63049 | 3 | 2.0 | $350,000 | 1,580 | $222 | 08/22/2025 |
| 2832 Williams Creek Road | High Ridge | 63049 | 3 | 2.0 | $305,000 | 1,614 | $189 | 09/30/2025 |
Cottleville, MO 63304
2908 Elderwood Circle (MLS #25044065) is a 1 story single family home located in High Ridge, MO. This single family home is 1,465 sqft and on a lot of 10,890 sqft (or 0.25 acres) with 4 bedrooms and 3 baths. This property was listed on 06/25/2025 and has been priced for sale at $359,400.
The 3 bedroom single family home at 3044 Timber View Drive in High Ridge is nearby and sold for $285,000 on 08/28/2025. Another nearby 4 bedroom single family home, 2617 Forest Lane in High Ridge sold for $345,000 on 09/02/2025.
Nearby zip codes are 63010, 63025, 63026, 63051 and 63052. This property neighbors other cities such as Byrnes Mill, Eureka, Fenton, House Springs and Imperial.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Exit Elite Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

