New Home for Sale: 2017 Woodsey Drive, Brentwood, MO 63144
Room Features
Lot & Building Features
Community and Schools
Price History of 2017 Woodsey Drive, Brentwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/04/2025 | Price Adjustment | $921,000 | 0.27% |
| 10/16/2025 | Price Adjustment | $923,500 | 0.16% |
| 09/02/2025 | Price Adjustment | $925,000 | 1.39% |
| 07/12/2025 | Price Adjustment | $938,000 | 0.11% |
| 06/09/2025 | Price Adjustment | $939,000 | 0.11% |
| 05/15/2025 | Price Adjustment | $940,000 | 0.53% |
| 05/01/2025 | Price Adjustment | $945,000 | 0.41% |
| 04/08/2025 | Price Adjustment | $948,900 | 0.11% |
| 02/13/2025 | Price Adjustment | $949,900 | 4.91% |
| 01/16/2025 | Price Adjustment | $998,900 | 0.10% |
| 12/03/2024 | Price Adjustment | $999,900 | 1.49% |
| 10/24/2024 | Price Adjustment | $1,015,000 | 0.98% |
| 09/05/2024 | Listing Price | $1,025,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Brentwood | 63144 | 5 | 4.0 | $921,000 | 2,344 | $393 | N/A |
| 9235 Merritt Avenue | St Louis | 63144 | 4 | 3.0 | $675,000 | 2,275 | $297 | 08/13/2025 |
| 610 Cornelia Avenue | Webster Groves | 63119 | 4 | 4.0 | $949,500 | 2,340 | $406 | 11/19/2025 |
| 1322 Kortwright Avenue | Rock Hill | 63119 | 5 | 5.0 | $969,900 | 2,319 | $418 | 12/01/2025 |
Weldon Spring, MO 63304
2017 Woodsey Drive (MLS #24056522) is a 2 story new home located in Brentwood, MO. This new home is 2,344 sqft and on a lot of 5,798 sqft (or 0.13 acres) with 5 bedrooms and 4 baths. This property was listed on 08/02/2025 and has been priced for sale at $921,000.
The 4 bedroom new home at 9235 Merritt Avenue in St Louis is nearby and sold for $675,000 on 08/13/2025. Another nearby 4 bedroom new home, 610 Cornelia Avenue in Webster Groves sold for $949,500 on 11/19/2025.
Nearby zip codes are 63105, 63117, 63119, 63124 and 63143. This property neighbors other cities such as Clayton, Richmond Heights, Rock Hill, St Louis and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Murphy Realty Group, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

