Single Family for Sale: 315 Hillcrest Drive, Bourbon, MO 65441
Room Features
Lot & Building Features
Community and Schools
Price History of 315 Hillcrest Drive, Bourbon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/10/2025 | Price Adjustment | $219,900 | 4.35% |
| 11/07/2025 | Price Adjustment | $229,900 | 2.13% |
| 11/04/2025 | Price Adjustment | $234,900 | 2.08% |
| 11/01/2025 | Price Adjustment | $239,900 | 2.08% |
| 10/29/2025 | Price Adjustment | $245,000 | 1.61% |
| 10/28/2025 | Price Adjustment | $249,000 | 0.36% |
| 10/25/2025 | Price Adjustment | $249,900 | 5.34% |
| 10/25/2025 | Price Adjustment | $264,000 | 0.38% |
| 10/24/2025 | Price Adjustment | $265,000 | 0.38% |
| 10/23/2025 | Price Adjustment | $266,000 | 0.37% |
| 10/22/2025 | Price Adjustment | $267,000 | 0.37% |
| 10/21/2025 | Price Adjustment | $268,000 | 0.37% |
| 10/20/2025 | Price Adjustment | $269,000 | 0.33% |
| 10/18/2025 | Listing Price | $269,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Bourbon | 65441 | 4 | 2.0 | $219,900 | 1,232 | $178 | N/A |
| 229 Siebenman Street | Bourbon | 65441 | 3 | 1.0 | $173,000 | 1,140 | $152 | 08/18/2025 |
| 2827 Highway N | Bourbon | 65441 | 3 | 1.0 | $172,000 | 1,232 | $140 | 08/14/2025 |
| 784 N Hickory | Bourbon | 65441 | 3 | 3.0 | $245,000 | 1,120 | $219 | 07/02/2025 |
| 227 Robin Court | Bourbon | 65441 | 5 | 3.0 | $259,700 | 1,416 | $183 | 08/04/2025 |
Weldon Spring, MO 63304
315 Hillcrest Drive (MLS #25070884) is a 1 story single family home located in Bourbon, MO. This single family home is 1,232 sqft and on a lot of 22,320 sqft (or 0.51 acres) with 4 bedrooms and 2 baths. This property was listed on 10/18/2025 and has been priced for sale at $219,900.
The 3 bedroom single family home at 229 Siebenman Street in Bourbon is nearby and sold for $173,000 on 08/18/2025. Another nearby 3 bedroom single family home, 784 N Hickory in Bourbon sold for $245,000 on 07/02/2025.
Nearby zip codes are 63080, 63084 and 65535. This property neighbors other cities such as Leasburg and Sullivan.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Chosen Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

