Single Family for Sale: Box 3497 State Highway 14, Ava, MO 65608
Lot & Building Features
Community and Schools
Price History of Box 3497 State Highway 14, Ava, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 08/17/2025 | Price Adjustment | $99,900 | 9.18% |
| 06/28/2025 | Listing Price | $110,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Ava | 65608 | 2 | 1.0 | $99,900 | 900 | $111 | N/A |
| 3342 Iowa Avenue | St Louis | 63118 | 3 | 1.0 | $76,500 | 872 | $88 | 01/08/2025 |
| 3116 S Compton Avenue | St Louis | 63118 | 2 | 1.0 | $80,000 | 960 | $83 | 12/27/2024 |
| 1521 Herder Street | St Louis | 63107 | 2 | 1.0 | $100,500 | 788 | $128 | 12/30/2024 |
| 3527 Michigan Avenue | St Louis | 63118 | 1 | 1.0 | $115,000 | 915 | $126 | 02/13/2025 |
| 3000 Louisiana Avenue | St Louis | 63118 | 3 | 2.0 | $115,000 | 1,098 | $105 | 02/10/2025 |
| 3309 Missouri Avenue | St Louis | 63118 | 1 | 1.0 | $80,000 | 738 | $108 | 03/24/2025 |
| 3055 Thomas Street | St Louis | 63106 | 3 | 2.0 | $110,000 | 1,064 | $103 | 05/15/2025 |
| 3457 Minnesota Avenue | St Louis | 63118 | 1 | 1.0 | $80,000 | 1,040 | $77 | 05/12/2025 |
| 1127 Kentucky Avenue | St Louis | 63110 | 1 | 1.0 | $85,000 | 800 | $106 | 06/30/2025 |
| 1928 Arsenal Street | St Louis | 63118 | 2 | 1.0 | $129,000 | 931 | $139 | 07/23/2025 |
| 3172 Pennsylvania Avenue | St Louis | 63118 | 1 | 1.0 | $123,000 | 780 | $158 | 08/21/2025 |
| 34 S Center Street | Sullivan | 63080 | 1 | 1.0 | $86,500 | 736 | $118 | 09/10/2025 |
| 3523-3527 Michigan Avenue | St Louis | 63118 | 1 | 1.0 | $122,000 | 915 | $133 | 10/09/2025 |
| 2912 Virginia Avenue | St Louis | 63118 | 1 | 1.0 | $120,000 | 906 | $132 | 09/16/2025 |
| 2825 Nebraska Avenue | St Louis | 63118 | 2 | 1.0 | $126,000 | 779 | $162 | 10/17/2025 |
Weldon Spring, MO 63304
Box 3497 State Highway 14 (MLS #25045021) is a 1 story single family home located in Ava, MO. This single family home is 900 sqft and on a lot of 47,916 sqft (or 1.10 acres) with 2 bedrooms and 1 baths. This property was listed on 06/28/2025 and has been priced for sale at $99,900.
The 1 bedroom single family home at 34 S Center Street in Sullivan is nearby and sold for $86,500 on 09/10/2025. Another nearby 3 bedroom single family home, 3055 Thomas Street in St Louis sold for $110,000 on 05/15/2025.
Nearby zip codes are 62037, 63103, 63104, 63131 and 63601. This property neighbors other cities such as Frontenac, Grafton, Park Hills, St Ann and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Chesterfield Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

