Single Family for Sale: 38 Del Rio Avenue, Granite City, IL 62040
Room Features
Lot & Building Features
Community and Schools
Price History of 38 Del Rio Avenue, Granite City, IL
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/01/2026 | Price Adjustment | $219,000 | 2.67% |
| 01/30/2026 | Listing Price | $225,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Granite City | 62040 | 3 | 2.0 | $219,000 | 1,604 | $137 | N/A |
| 2445 Pontoon Road | Granite City | 62040 | 3 | 2.0 | $184,000 | 1,528 | $120 | 04/29/2025 |
| 3258 Kilarney Drive | Granite City | 62040 | 4 | 3.0 | $185,000 | 1,786 | $104 | 03/14/2025 |
| 2347 Emert Avenue | Granite City | 62040 | 2 | 1.0 | $176,900 | 1,408 | $126 | 05/16/2025 |
| 3232 ERIN Drive | Granite City | 62040 | 3 | 3.0 | $215,000 | 1,594 | $135 | 05/19/2025 |
| 2616 Donald Court | Granite City | 62040 | 3 | 3.0 | $200,340 | 1,799 | $111 | 06/09/2025 |
| 2312 Gary Avenue | Granite City | 62040 | 4 | 1.0 | $205,000 | 1,792 | $114 | 05/29/2025 |
| 2114 Clark Avenue | Granite City | 62040 | 3 | 2.0 | $186,700 | 1,587 | $118 | 06/24/2025 |
| 4017 Maryville Road | Granite City | 62040 | 3 | 3.0 | $230,000 | 1,554 | $148 | 10/08/2025 |
| 2100 Cottage Avenue | Granite City | 62040 | 3 | 1.0 | $190,000 | 1,605 | $118 | 11/05/2025 |
| 3247 ERIN Drive | Granite City | 62040 | 3 | 2.0 | $239,000 | 1,750 | $137 | 11/10/2025 |
| 2013 Lindell Boulevard | Granite City | 62040 | 3 | 2.0 | $205,000 | 1,537 | $133 | 10/24/2025 |
| 2531 Pontoon Road | Granite City | 62040 | 3 | 1.0 | $198,000 | 1,545 | $128 | 11/10/2025 |
| 3272 Kilarney Drive | Granite City | 62040 | 3 | 2.0 | $210,000 | 1,594 | $132 | 12/17/2025 |
| No Address Listed | Granite City | 62040 | 3 | 2.0 | $180,000 | 1,656 | $109 | 01/14/2026 |
| 3203 Newell Drive | Granite City | 62040 | 4 | 2.0 | $230,000 | 1,730 | $133 | 01/29/2026 |
Weldon Spring, MO 63304
38 Del Rio Avenue (MLS #26004240) is a 1 story single family home located in Granite City, IL. This single family home is 1,604 sqft and on a lot of 10,389 sqft (or 0.24 acres) with 3 bedrooms and 2 baths. This property was listed on 01/24/2026 and has been priced for sale at $219,000.
The 3 bedroom single family home at No Address Listed in Granite City is nearby and sold for $180,000 on 01/14/2026. Another nearby 2 bedroom single family home, 2347 Emert Avenue in Granite City sold for $176,900 on 05/16/2025.
Nearby zip codes are 62042, 62060, 62095, 62201 and 63137. This property neighbors other cities such as Fairmont City, Madison, Pontoon Beach, Riverview and Wood River.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Pinnacle Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

